Property Attributes
- MLS#A11742133
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodAKOYA CONDO
- Zip33141
- Style
- Year Built2004
- Taxes$ 15257
- Price$ 2,799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1761
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Rarely Available HIGH FLOOR -01 Line Corner Unit at Akoya! Wake up to breathtaking panoramic ocean and Miami Beach skyline views from every room in this spacious 3-bedroom, 2.5-bath residence. Enjoy a wrap-around balcony perfect for enjoying sunrise coffee or sunset cocktails. This well-maintained home features marble floors, an open kitchen with stainless steel appliances, and a large living area with floor-to-ceiling windows. Stunning endless unobstructed ocean views from Akoya 3801. Building amenities at the Akoya are unparalleled, including 24/7 security, beach service, fitness center, pool, private tennis court with evening lighting and a spa. Just minutes from top dining, shopping, and the vibrant nightlife of South Beach, this is the ultimate in luxury coastal living.
| Price History | |
|---|---|
| 10/22/2025 | Listed $2,799,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Washer |
| HOA Fee | 2298 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Amenities,Common Areas,Maintenance Structure,Parking,Pest Control,Recreation Facilities,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Pool Features | Heated |
| Security Features | Door Man,Key Card Entry,Lobby Secured,Other |
| Restrictions | Okay to Lease 1st Year,OK To Lease |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2004 |
| View | Ocean |
| Unit Number | 3801 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pickleball,Pool,Putting Green(s),Spa/Hot Tub,Tennis Court(s),Trash,Elevator(s) |
| Subdivision Name | AKOYA CONDO |
| Garage Y/N | true |
| Building Features | Exterior Lighting |
| Full Baths | 2 |
| Status | Active |
| City | Miami Beach |
| Entry Location | 38 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 15257 |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=bxpSzSRVwKi&mls=1 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | AKOYA CONDO UNIT 3801 UNDIV 1761/482681 INT IN COMMON ELEMENTS OFF REC 22607-121 COC 26363-0301 05 2008 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Total Stories | 47 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 38 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Covered,Two or More Spaces,Valet |
| Building Area Total | 1761 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating