Property Attributes
- MLS#A11978788
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodOCEANIA II CONDO
- Zip33160
- Style
- Year Built1993
- Taxes$ 14900
- Price$ 1,319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Oceania complex beautiful 2 bedrooms and 2 bathrooms and a huge Den with the balcony.Can be Easy converted to a 3rd bedroom. Remodeled with the two balconies,ideal for the sunrise and sunset enjoyment. Open layout, filled with the natural light, floor-to-ceiling windows.Full service an ocean front building, with the 5* service, heated pool, beach service,fitness center,basketball court and a 2 restaurants.Located in the middle of the Sunny Isles Beach walking distance to school, shopping and restaurants.Very close to a two major airports, Bal Harbour and Aventura Malls.Easy to show.
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,319,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,TrashCompactor,Washer |
| HOA Fee | 2218 |
| Garage Spaces | 1 |
| Association Fee Includes | AssociationManagement,Amenities,CableTv,HotWater,Internet,MaintenanceGrounds,MaintenanceStructure,Parking,Pools,Sewer,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association,Heated |
| Security Features | ComplexFenced,ElevatorSecured,KeyCardEntry |
| Restrictions | DailyRentalsAllowed,ExteriorAlterations,NoBoats,NoRv |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Pets Allowed | Conditional,No |
| Year Built | 1993 |
| View | Ocean |
| Unit Number | 2328 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Self Proprietor/Individual |
| Waterfront Features | OceanFront |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BusinessCenter,Clubhouse,FitnessCenter,Library,Pickleball,Pool,Sauna,SpaHotTub,Storage,TennisCourts,Elevators |
| Attached Garage | true |
| Subdivision Name | OCEANIA II CONDO |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 23 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Carport Y/N | true |
| Listing Terms | Conventional |
| Elementary School | Norman S. Edelcup K-8 |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 14900 |
| Middle/Junior High School | Highland Oaks |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11978788 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | OCEANIA II CONDO UNIT 2328 UNDIV 0.582364636 % INT IN COMMON ELEMENTS OFF REC 16053-5501 F/A/U 30-2214-027-0840 OR 19071-3114 0300 1 COC 218 |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,LivingDiningRoom,SplitBedrooms,Elevator |
|---|---|
| Flooring | Parquet |
| Furnished Y/N | Negotiable |
| Total Stories | 29 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 23 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,TennisCourts |
|---|---|
| Parking Features | AttachedCarport,Attached,Covered,Deeded,Garage,OneSpace,GarageDoorOpener |
| Building Area Total | 1760 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating