Property Attributes
- MLS#A12103011
- TypeIncome
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3360
- NeighborhoodOAKLAND PARK
- Zip33334
- Style
- Year Built1947
- Taxes$ 13656
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
RARE INCOME-PRODUCING DEVELOPMENT OPPORTUNITY IN DOWNTOWN OAKLAND PARK! Prime 24,803 SF corner property with six approved luxury townhome lots and two existing rental properties generating $6,000 monthly ($72,000 annually). Enjoy immediate rental income while planning future construction at your own pace, subject to city approvals. Located in the thriving Downtown Oakland Park Redevelopment Area, just two miles from the beach and minutes from Wilton Manors. Approved plans feature luxury residences with private elevators, rooftop terraces, three bedrooms plus den, 3.5 bathrooms and garages. An exceptional opportunity to acquire valuable land with existing cash flow in one of South Florida’s emerging redevelopment areas. Plans and surveys available to qualified buyers.
| Price History | |
|---|---|
| 10/8/2026 | Listed $2,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Development Status | New Construction |
| HOA Fee | 200 |
| Patio/Porch Features | Open,Porch |
| Pool Features | None |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| Net Operating Income | 48744 |
| Operating Expense | 16056 |
| New Construction | true |
| Property Type | Residential Income |
| Subdivision Name | OAKLAND PARK |
| Rent Includes | Gardener,Pest Control,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 and Oakland Park go to te beach to Dixie Hway, make a left and immediately a right 2 blocks to the property |
| City | Oakland Park |
| Disclosures | Owner Is Listing Agent |
| Zoning Description | R-2 |
| Number Of Units Total | 3 |
| MLS Area | 3360 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,Cryptocurrency,Owner May Carry |
| Year Built Details | Resale |
| Tax Annual Amount | 13656 |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12103011 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Total Actual Rent | 64800 |
| Property Sub Type Additional | Duplex |
| PostalCity | Oakland Park |
| Legal Description | OAKLAND PARK 2-38 B LOT 17,18,19 AND LOT 20 LESS W 8 FT, BLK 14 TOG WITH S 1/2 OF 15 FT VAC'D ALLEY LYING N OF & ADJ TO SAID LOTS |
Interior Features
| Flooring | Ceramic Tile,Hardwood,Laminate,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fruit Trees,Security/High Impact Doors,Lighting,Porch,Room For Pool |
|---|---|
| Lot Features | Flood Zone,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 18 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 24954 |
| Waterfront Y/N | false |
| Builder Model | MULTIFOLIO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating