Property Attributes
- MLS#B26087009
- TypeCondos
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3160
- NeighborhoodQ CLUB RESORT & RESIDENCES CONDO
- Zip33304
- Style
- Year Built2006
- Taxes$ 4938
- Price$ 240,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage584
Data Source:
Beaches MLS (FL)
Property Description
Call it the Q Club Resort & Residences - The Fort Lauderdale Hilton - or the Beach House this is the BEST VALUE IN THE BUILDING 11th-floor King bed CORNER Studio Jr. suite featuring oceans views from a corner large balcony. Extra windows and floor-to-ceiling impact glass, kitchen, washer/dryer in owner's closet. This a world class resort where the cost of ownership can be reduced by joining the professionally managed hotel program. Beautiful pool, spa, fitness center, valet, concierge all across from the beach & direct beach access. We can only show when vacant and this unit rents well. Please view photos, videos and make your offer contingent upon us blocking out a day for inspections, in case it is not available to see immediately.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 10/11/2026 | Listed $240,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Composition,Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 1422 |
| Association Fee Includes | Common Areas,HVAC,Hot Water,Maintenance Structure,Reserve Fund,Trash,Water,Internet |
| Patio/Porch Features | Open,Porch,Wrap Around,Balcony |
| Pool Features | Association |
| Security Features | Security System,Fire Sprinkler System,Lobby Secured,Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2006 |
| View | Beach,Ocean,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1109 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | Q Club - Beach House - Fort Lauderdale Hilton |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Business Center,Elevator(s),Fitness Center,Maintenance Grounds,Pool |
| Attached Garage | true |
| Subdivision Name | Q CLUB RESORT & RESIDENCES CONDO |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | A1A between Sunrise and Las Olas - Q Club - Beach House - Fort Lauderdale Hilton |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3160 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Harbordale |
| Land Lease Y/N | false |
| Tax Annual Amount | 4938.23 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FBEA - Ft Lauderdale Beach (3130-3170) |
| Virtual Tour | https://www.propertypanorama.com/505-N-FORT-LAUDERDALE-BEACH-Boulevard-Unit-1109-Fort-Lauderdale-FL-33304--B26087009/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Fort Lauderdale |
| Legal Description | Q CLUB RESORT & RESIDENCES CONDO UNIT 1109 PER CDO BK/PG: 43282/1943 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Sitting Area in Primary |
|---|---|
| Flooring | Ceramic Tile,Marble |
| Furnished Y/N | Furnished |
| Total Stories | 25 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Washer Dryer Install Allowed |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Parking Features | Attached,Garage,Valet |
| Water Source | Public |
| Spa | true |
| Building Area Total | 584 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating