Property Attributes
- MLS#B26088947
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPinecrest
- Area2500
- NeighborhoodKILLIAN HEIGHTS 1ST ADDN
- Zip33156
- Style
- Year Built1967
- Taxes$ 19820
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2729
- Lot Size0.36 Acres
Data Source:
Beaches MLS (FL)
Property Description
Fully renovated 4-bed, 3-bath home with 2,729 sqft on a rare double canal lot in prime Pinecrest. Features include all-new ECO hurricane-impact windows and doors, two brand-new A/C units with new HVAC ductwork, new electric, new insulation, all-new plumbing, and a new water heater. The custom kitchen shines with new cabinetry, quartzite countertops, a Sub-Zero fridge, and high-end appliances, complemented by European porcelain tile floors, European doors, and built-in speakers throughout. Marble bathrooms with Delta fixtures add a luxurious touch. Outside, enjoy a newly finished Diamond Brite pool, travertine pavers, and a sprinkler system, all with serene canal views. Waterfront living in Pinecrest rarely comes this turnkey. Just unpack and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto (Miami-Dade) Elementary School | Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $2,795,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Balcony |
| Pool Features | In Ground |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1967 |
| View | Canal,Garden,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Other |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KILLIAN HEIGHTS 1ST ADDN |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Miami Palmetto |
| City | Pinecrest |
| Senior Community Y/N | false |
| MLS Area | 2500 |
| Carport Y/N | false |
| Elementary School | Palmetto (Miami-Dade) |
| Tax Annual Amount | 19820.85 |
| Middle/Junior High School | Palmetto |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/7241-SW-110TH-Terrace-Pinecrest-FL-33156/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pinecrest |
| Legal Description | 11 55 40 KILLIAN HGTS 1ST ADDN PB 66-142 LOT 3 BLK 4 LOT SIZE SITE VALUE OR 10282-1391 1074 5 F/A/U 30-5011-015-0030 |
Interior Features
| Interior Amenities | Dual Sinks,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Lighting,Outdoor Living Area |
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 15750 |
| Building Area Total | 3470 |
| Lot Size Acres | 0.36 |
| Frontage Length | 0.00 |
| Waterfront Y/N | true |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating