Property Attributes
- MLS#A11879195
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE STERLING CONDO
- Zip33141
- Style
- Year Built1991
- Taxes$ 9808
- Price$ 815,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Completely remodeled condo in a luxury location with private beach access, featuring two master suites, partial ocean view, spacious balcony, impact windows throughout, modern open kitchen with energy-efficient appliances, washer and dryer inside the unit, and a brand-new A/C. Special assessment has been fully paid by the owner. The building offers resort-style amenities including an oceanfront pool, gym, spa, free valet parking and co-working space. Move-in ready with elegant finishes in one of Miami’s most desirable beachfront communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $815,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 1291 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Parking,Pest Control,Pool(s) |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Door Man,Secured Garage/Parking,Lobby Secured |
| Restrictions | Corporate Buyer OK |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1991 |
| View | Bay |
| Unit Number | 401 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | Bayfront,Ocean Access |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Beach Rights,Bike Storage,Business Center,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pool,Sauna,Elevator(s) |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | THE STERLING CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 4 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Biscayne |
| Property Attached Y/N | true |
| Year Built Details | Newly Updated/Renovated |
| Tax Annual Amount | 9808 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11879195 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | THE STERLING CONDO UNIT 401 UNDIV 0.005514% INT IN COMMON ELEMENTS OFF REC 15276-171 OR 20772-3488 10 2002 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Family/Dining Room,First Floor Entry,Elevator |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 21 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached,Garage,One Space,Valet,Garage Door Opener |
| Building Area Total | 1230 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating