Property Attributes
- MLS#A12037760
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE STERLING CONDO
- Zip33141
- Style
- Year Built1991
- Taxes$ 8306
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
View the sunrise and sunset everyday! This 1230 sq ft 2b/2b has amazing views of Miami Beach from every room. Located on the 17th floor on the highly sought after 01 line, known for its unobstructed views of the beach, ocean, canals, and intercoastal from South Beach to Sunny Isles! It features 2 balconies. The main large balcony connects to the living room and master bedroom. The second balcony faces W to enjoy the sunset. It offers a semi open kitchen, large inviting living room, tile floors, floor to ceiling windows, and tons of natural sunlight. Great location with lots of restaurants, shopping, and grocery stores within walking distance
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $950,000 |
| 7/27/2026 | 5$899,000 |
| 9/11/2026 | 6$950,000 |
| 10/20/2026 | 5$899,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 1258 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Maintenance Structure,Parking,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Security Features | Door Man,Security Guard,Security System Owned |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1991 |
| View | Bay,Ocean,Skyline,Water |
| Unit Number | 1701 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Fitness Center,Elevator(s) |
| Subdivision Name | THE STERLING CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 17 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Other |
| Elementary School | Biscayne |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 8306 |
| Middle/Junior High School | Nautilus |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12037760 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | THE STERLING CONDO UNIT 1701 UNDIV 0.005514% INT IN COMMON ELEMENTS OFF REC 15276-171 OR 21069-0725 0203 4 COC 22968-2121 11 2004 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Elevator |
|---|---|
| Flooring | Tile |
| Total Stories | 22 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 17 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Storm/Security Shutters |
|---|---|
| Parking Features | One Space |
| Building Area Total | 1230 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating