Property Attributes
- MLS#A11989342
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area32
- NeighborhoodICON BAY CONDO
- Zip33137
- Style
- Year Built2015
- Taxes$ 12628
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience elevated waterfront living in this exceptional corner residence in Miami’s sought-after Edgewater neighborhood. Offering breathtaking, unobstructed Biscayne Bay and skyline views from virtually every room, this beautifully appointed 2-bedroom, den,2-bath condo features sophisticated design, exceptional privacy, and effortless indoor-outdoor living. A private elevator entry opens to an expansive living area with soaring 10-foot ceilings and floor-to-ceiling windows, filling the home with natural light and framing spectacular panoramic views. The versatile den is ideal as a home office, guest space, or a third bedroom. 2 private balconies provide the perfect setting to enjoy morning coffee, evening cocktails, sunsets, and sparkling city lights. Features include one assigned parking space, convenient handicap parking access, six elevators serving the building, valet parking, and attentive on-site management and staff. Resort-style amenities include a swimming pool, two tennis courts, state-of-the-art fitness center, theater room, children’s play area, club room, Reception, Main Lobby, Sky Lobby, and valet parking. Enjoy the convenience of package and food delivery directly to your unit, making everyday Miami living effortless. Ideally located near Miami’s finest dining, entertainment, cultural destinations, and vibrant city life. A truly special waterfront residence where panoramic views, privacy, and Miami luxury come together.Luxury Oceanfront Apartment-Seasonal rental min 30 days max 3 times a year. Schedule your private tour today.
| Elementary School |
|---|
| Hartner; Eneida Elementary School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $925,000 |
| 10/10/2026 | 3$895,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 1761 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Hot Water,Maintenance Grounds,Parking,Reserve Fund,Sewer,Security,Trash,Water |
| Architectural Style | High Rise |
| Pool Features | Association,Heated |
| Security Features | Closed Circuit Camera(s),Door Man,Elevator Secured,Fire Alarm,Secured Garage/Parking,Key Card Entry,Lobby Secured,Security Guard,Fire Sprinkler System,Intercom,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Size Limit,Yes |
| Year Built | 2015 |
| View | Bay,Canal,Intercoastal,Ocean,Pool,Skyline,Water |
| Unit Number | 601 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,Canal Front |
| Accessibility | Accessible Elevator Installed,Other,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Bike Storage,Clubhouse,Fitness Center,Pool,Sauna,Spa/Hot Tub,Tennis Court(s),Trash,Elevator(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat |
| Subdivision Name | ICON BAY CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | Exterior Lighting |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Entry Location | 6 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Hartner; Eneida |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 12628 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.miadrones.com/videos/01a0d1f3-8d6a-73d5-870e-deef717e32b8 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | ICON BAY CONDO UNIT 601 UNDIV 0.360343235757345% INT IN COMMON ELEMENTS OFF REC 28346-3432 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen/Dining Combo,Living/Dining Room,Custom Mirrors,Tub Shower,Walk-In Closet(s),Elevator |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Total Stories | 40 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 6 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,One Space,Garage Door Opener |
| Lot Features | Flood Zone |
| Building Area Total | 1311 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating