Property Attributes
- MLS#A12062280
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area32
- NeighborhoodICON BAY CONDO
- Zip33137
- Style
- Year Built2015
- Taxes$ 10976
- Price$ 710,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning ocean views from this 2-bedroom, 2-bath + den unit at Icon Bay. Features a private foyer, wood-like porcelain floors, and top-notch amenities, including a bayfront pool, fitness center, tennis court, and more. Cable and internet are included. Unit rented until January 31th, 2027
| Elementary School |
|---|
| Hartner; Eneida Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $710,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Appliances | Other |
| HOA Fee | 1524 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Security Features | ElevatorSecured,Other |
| Restrictions | OkToLease |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2015 |
| View | Bay |
| Unit Number | 906 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Bayfront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Other |
| Subdivision Name | ICON BAY CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Miami |
| Entry Location | 9 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Elementary School | Hartner; Eneida |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 10976 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12062280 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | ICON BAY CONDO UNIT 906 UNDIV 0.295171889425949% INT IN COMMON ELEMENTS OFF REC 28346-3432 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Tile |
| Total Stories | 43 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | OneSpace |
| Lot Features | FloodZone |
| Building Area Total | 1073 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating